Frank Fontana Showcase of SOLD HomesClick On House Photo For Full Listing Information | ||||||
![]() 1 | ![]() Southwind #2 | ![]() Click Here 21231267 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 57 BRIGANTINE BLVD SOLD on 6/7/2013 $315,000/$315,000 2493 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 2 | ![]() Southwind | ![]() Click Here 21235134 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 85 BRIGANTINE BLVD SOLD on 5/16/2013 $279,000/$265,000 2000 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 3 | ![]() Chesapeake | ![]() Click Here 21308398 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 24 CAPE MAY CT SOLD on 4/26/2013 $389,000/$372,000 3000 2009 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 4 | ![]() GRAND CYPRESS | ![]() Click Here 21306153 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 27 MANTOLOKING RD SOLD on 4/19/2013 $399,000/$385,000 3100 2010 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 5 | ![]() Chesapeake | ![]() Click Here 21235553 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 19 PANCOAST RD SOLD on 4/2/2013 $349,000/$330,000 2888 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 6 | ![]() Catalina | ![]() Click Here 21231712 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 5 MILLSTONE WAY SOLD on 3/14/2013 $324,000/$300,000 2308 2005 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 7 | ![]() Southwind | ![]() Click Here 21303837 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 52 PANCOAST RD SOLD on 3/1/2013 $1,800/$1,700 2000 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 8 | ![]() GRAND BISCAYNE | ![]() Click Here 21231922 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 34 STRATHMERE ST SOLD on 2/1/2013 $355,000/$335,000 2296 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 0 1 2 |
| 9 | ![]() Chesapeake | ![]() Click Here 21237231 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 3 LAVALLETTE AVE SOLD on 1/31/2013 $429,000/$380,000 3188 2005 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 10 | ![]() Chesapeake | ![]() Click Here 21214997 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 60 PANCOAST RD SOLD on 11/16/2012 $349,000/$312,500 3068 2007 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 0 2 |
| 11 | ![]() Southwind w/Loft | ![]() Click Here 21228841 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 1 CHADWICK CT SOLD on 11/15/2012 $2,000/$2,000 2673 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 12 | ![]() Grand Cypress | ![]() Click Here 21233019 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 75 SPRING LAKE BLVD SOLD on 11/15/2012 $2,000/$2,000 3313 2005 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 0 2 |
| 13 | ![]() Grand Biscayne | ![]() Click Here 21223775 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 32 DEAL LN SOLD on 10/31/2012 $359,000/$340,000 2291 2005 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 0 0 2 |
| 14 | ![]() Grand Cypress | ![]() Click Here 21227513 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 53 HARVEY CEDAR WAY SOLD on 10/19/2012 $389,000/$375,000 3100 2010 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 15 | ![]() Grand Avenell | ![]() Click Here 21224065 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 8 SEA GIRT LN SOLD on 9/28/2012 $284,900/$270,000 2054 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 16 | ![]() Chesapeake | ![]() Click Here 21111815 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 105 SPRING LAKE BLVD SOLD on 8/29/2012 $350,000/$340,000 3284 2005 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 17 | ![]() Southwind-2 | ![]() Click Here 21217016 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 68 BRIGANTINE BLVD SOLD on 8/15/2012 $339,900/$330,000 2673 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 18 | ![]() Chesapeake | ![]() Click Here 21134436 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 5 BRIGANTINE BLVD SOLD on 8/1/2012 $379,000/$350,000 3200 2007 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 19 | ![]() Chesapeake | ![]() Click Here 21130496 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 67 STRATHMERE ST SOLD on 7/11/2012 $379,000/$355,000 3284 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 20 | ![]() Augusta | 3056419 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 1 Belmar Blvd SOLD on 7/9/2012 $240,000/$228,000 1654 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 21 | ![]() Grand Cypress | ![]() Click Here 21135849 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 25 CAPE MAY CT SOLD on 7/2/2012 $389,000/$360,000 3297 2009 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 22 | ![]() Grand Cypress | ![]() Click Here 21109581 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 48 Point Pleasant Dr. SOLD on 6/29/2012 $419,900/$382,000 3289 2008 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 23 | ![]() Catalina | 3051322 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 59 Strathmere St SOLD on 6/15/2012 $319,500/$300,000 2805 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 4 3 0 0 2 |
| 24 | ![]() Grand Cypress | 3057213 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 182 Brigantine Blvd SOLD on 5/17/2012 $360,000/$360,000 2099 0 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 25 | ![]() Southwind | ![]() Click Here 21206890 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 37 EAGLESWOOD DR SOLD on 5/14/2012 $318,000/$300,000 2000 2008 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 26 | ![]() Parkview | ![]() Click Here 21142401 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 144 BRIGANTINE BLVD SOLD on 3/7/2012 $339,000/$322,500 2196 2008 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 27 | ![]() Grand Avenell | ![]() Click Here 21140942 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 15 SPRING LAKE BLVD SOLD on 1/30/2012 $465,000/$429,400 3486 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 28 | ![]() Grand Cypress | ![]() Click Here 21025497 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 20 Deal Lane SOLD on 12/2/2011 $320,000/$305,000 2433 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 29 | ![]() Catalina | ![]() Click Here 21040777 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 103 Spring Lake Blvd SOLD on 8/16/2011 $324,000/$315,000 2334 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 30 | ![]() Grand Savoy | ![]() Click Here 21039175 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 25 Ocean Grove Lane SOLD on 8/15/2011 $369,000/$353,000 2561 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 0 0 2 |
| 31 | ![]() Grand Cypress | ![]() Click Here 21116313 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 42 Deal Lane SOLD on 7/25/2011 $459,000/$427,500 3305 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 0 2 |
| 32 | ![]() Catalina | ![]() Click Here 21107634 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 52 Avalon Way SOLD on 6/16/2011 $315,000/$315,000 2318 2008 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 33 | ![]() Grand Biscayne | ![]() Click Here 20932502 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 55 Spring Lake Blvd SOLD on $399,000/ 2700 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 34 | ![]() Southwind | ![]() Click Here 21112611 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 20 MILLSTONE WAY SOLD on $264,000/$257,500 1935 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 35 | ![]() Southwind | 3056094 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 44 Brigantine Blvd SOLD on $245,000/ 2000 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 36 | ![]() Southwind | ![]() Click Here 21132280 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 52 PANCOAST RD SOLD on $1,800/ 0 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 37 | ![]() Southwind | ![]() Click Here 21109827 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 5 MANASQUAN RD SOLD on $1,600/ 1855 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 38 | ![]() Grand Avenell | ![]() Click Here 21110231 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 12 EAGLESWOOD DR SOLD on $319,000/ 2286 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 39 | ![]() Grand Biscayne | ![]() Click Here 21110730 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 7 CHADWICK CT SOLD on $1,800/ 2475 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 40 | ![]() Grand Cypress | ![]() Click Here 21115402 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 202 BRIGANTINE BLVD SOLD on $419,000/ 3100 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 0 2 |
| 41 | ![]() SOUTHWIND W/LOFT | ![]() Click Here 21133775 | Address: Status: List/Sold: ApxSqFt: ApxYrBlt: | 1 Chadwick Ct SOLD on $2,000/ 2673 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 0 2 |











































